409,997
Sessions posted all time
324
Sessions posted this year
12
Sessions posted today
Sessions posted all time
409,997
Sessions posted this year
324
Sessions posted today
12



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pepelu Barcelo | 27.13 | |
| 2 | Spiros Chouliaras | 26.91 | |
| 3 | Ant Dunn | 35.77 | |
| 4 | Rob Mulholland | 23.26 | |
| 5 | Augustin Le bris | 32.48 | |
| 6 | david mobbs | 30.38 | |
| 7 | Dave Harnett | 28.58 | |
| 8 | Frederik Veenstra | 33.62 | |
| 9 | Michiel Graswinckel | 9.49 | |
| 10 | Johnny Tuijn | 36.72 | |
| 11 | Tim Wagenaar | 26.10 | |
| 12 | Besmir Spahiu | 20.85 | |
| 13 | Frederik Veenstra | 35.30 | |
| 14 | Frederik Veenstra | 32.97 | |
| 15 | Stephen Squirrell | 16.33 | |
| 16 | Adrian Tolliday | 24.55 | |
| 17 | Johnny Tuijn | 37.61 | |
| 18 | Johnny Tuijn | 37.61 | |
| 19 | Augustin Le bris | 24.38 | |
| 20 | Steve Summerfield | 24.13 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
4.54
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jacques Kint | 41.32 | |
| 2 | Izaak Perkins | 40.23 | |
| 3 | Ronnie Jellesma | 40.05 | |
| 4 | Minos Efstathiadis | 39.65 | |
| 5 | Johnny Tuijn | 39.00 | |
| 6 | Wouter van Hilst | 38.71 | |
| 7 | Ant Dunn | 37.98 | |
| 8 | Bram Kloosterman | 37.30 | |
| 9 | Marco Bos | 36.80 | |
| 10 | Gerlof Hansma | 36.78 |
Top 10 Rankings - January
Delta 1-10:
4.04
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jacques Kint | 41.32 | |
| 2 | Izaak Perkins | 40.23 | |
| 3 | Ronnie Jellesma | 40.05 | |
| 4 | Minos Efstathiadis | 39.65 | |
| 5 | Johnny Tuijn | 39.00 | |
| 6 | Wouter van Hilst | 38.71 | |
| 7 | Ant Dunn | 37.98 | |
| 8 | Dennis De Pauw | 37.76 | |
| 9 | Bram Kloosterman | 37.30 | |
| 10 | Alexandros Petikidis | 37.28 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jacques Kint | 41.32 | |
| 2 | Minos Efstathiadis | 39.65 | |
| 3 | Johnny Tuijn | 39.00 | |
| 4 | Dennis De Pauw | 37.76 | |
| 5 | Charly Djen | 35.98 | |
| 6 | Alexander Sosnin | 34.94 | |
| 7 | Tommy Fjord | 34.84 | |
| 8 | Bryan Morrison | 33.57 | |
| 9 | Maciej Bukolt | 32.40 | |
| 10 | Dani Coca Serra | 32.36 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | david mobbs | 30.38 | |
| 2 | dan nod | 21.33 | |
| 3 | Hannes Urbanik | 24.00 | |
| 4 | Tim Wagenaar | 30.54 | |
| 5 | Danijel Luketin | 24.24 | |
| 6 | Anastasios Lix | 26.80 | |
| 7 | Daniel Postle | 34.05 | |
| 8 | Isaac Gill | 15.31 | |
| 9 | Michael White | 21.08 | |
| 10 | Tom Radis | 15.11 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | André Menz | 153.91 | |
| 2 | Ronnie Jellesma | 126.41 | |
| 3 | Max Shytikov | 110.51 | |
| 4 | Konrad Urbanowicz | 76.15 | |
| 5 | Pepelu Barcelo | 62.25 | |
| 6 | Michael George | 60.48 | |
| 7 | Raf Alexander | 59.56 | |
| 8 | Anastasios Lix | 57.21 | |
| 9 | Andrea Bonfanti | 54.71 | |
| 10 | Hannes Rieger | 53.58 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Ronnie Jellesma | 22.51 | |
| 3 | Maciej Bukolt | 20.82 | |
| 4 | Minos Efstathiadis | 19.65 | |
| 5 | Hannes Rieger | 19.03 | |
| 6 | Max Shytikov | 18.49 | |
| 7 | Andrea Bonfanti | 17.69 | |
| 8 | Raf Alexander | 17.32 | |
| 9 | Michael George | 17.27 | |
| 10 | Tim Wagenaar | 16.86 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Wouter van Hilst | 34.48 | |
| 3 | Charly Djen | 30.59 | |
| 4 | Alexander Sosnin | 28.35 | |
| 5 | Maciej Bukolt | 27.58 | |
| 6 | Raf Alexander | 27.53 | |
| 7 | André Menz | 26.41 | |
| 8 | Alberto Marugan | 26.32 | |
| 9 | Jaco Wolmarans | 25.83 | |
| 10 | Hannes Rieger | 25.40 |




