411,396
Sessions posted all time
1,678
Sessions posted this year
13
Sessions posted today
Sessions posted all time
411,396
Sessions posted this year
1,678
Sessions posted today
13



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | ANDREAS KATSILIERIS | 4.37 | |
| 2 | Gareth Yonge | 28.63 | |
| 3 | Onno le Roy | 29.38 | |
| 4 | Theo Rallakis | 7.97 | |
| 5 | Llorens Truyol Villalonga | 31.61 | |
| 6 | Onno le Roy | 29.60 | |
| 7 | Dave Harnett | 34.38 | |
| 8 | Trent Cornwall | 31.95 | |
| 9 | Robin Rydning | 24.04 | |
| 10 | Tim Wagenaar | 26.06 | |
| 11 | Tim Wagenaar | 22.21 | |
| 12 | Dani Coca Serra | 32.91 | |
| 13 | Pawel Polo | 29.21 | |
| 14 | Sebastian Thoem | 27.21 | |
| 15 | Dominik Kocholl | 31.25 | |
| 16 | Konstantinos Palogos | 31.07 | |
| 17 | Dominik Kocholl | 31.18 | |
| 18 | Dimitris Lentzos | 32.42 | |
| 19 | Pavlos Kapsianis | 30.90 | |
| 20 | Spiros Chouliaras | 30.49 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
3.82
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Hans Kreisel | 41.54 | |
| 4 | Jacques Kint | 41.32 | |
| 5 | Izaak Perkins | 40.23 | |
| 6 | Ronnie Jellesma | 40.05 | |
| 7 | Vincent Valkenaers | 39.89 | |
| 8 | Ian Stone | 39.83 | |
| 9 | Shemi Adams | 39.68 | |
| 10 | Minos Efstathiadis | 39.65 |
Top 10 Rankings - March
Delta 1-10:
1.87
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wouter van Hilst | 40.32 | |
| 2 | Ian Stone | 39.83 | |
| 3 | Shemi Adams | 39.68 | |
| 4 | Hans Kreisel | 39.53 | |
| 5 | Marco Bos | 39.37 | |
| 6 | Bjorn Dunkerbeck | 39.11 | |
| 7 | Remco Kes | 39.05 | |
| 8 | Tristan Tjerks | 38.65 | |
| 9 | Gerlof Hansma | 38.57 | |
| 10 | Rob de Jong | 38.45 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 43.47 | |
| 2 | Jacques van der Hout | 41.97 | |
| 3 | Jacques Kint | 41.32 | |
| 4 | Vincent Valkenaers | 39.89 | |
| 5 | Ian Stone | 39.83 | |
| 6 | Minos Efstathiadis | 39.65 | |
| 7 | Bjorn Dunkerbeck | 39.11 | |
| 8 | Maciej Bukolt | 38.38 | |
| 9 | Uwe-Sören Schmidt | 37.04 | |
| 10 | Charly Djen | 35.98 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Kostas Spourdalakis | 21.93 | |
| 2 | Nikolaos Gazis | 29.67 | |
| 3 | Johan Bulthuis | 36.54 | |
| 4 | Peter Hudson | 10.78 | |
| 5 | Bo Erdmann | 24.31 | |
| 6 | Malin Erdmann | 12.57 | |
| 7 | Rene Erdmann | 26.44 | |
| 8 | Filippos Iatrou | 29.50 | |
| 9 | Emilia Thoem | 21.37 | |
| 10 | Antonio Mateo-Aroca | 29.33 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Max Shytikov | 177.43 | |
| 2 | André Menz | 153.91 | |
| 3 | Ronnie Jellesma | 126.41 | |
| 4 | Jose Luis Morales Romacho | 122.19 | |
| 5 | Dominik Kocholl | 114.20 | |
| 6 | Alexander Sosnin | 110.59 | |
| 7 | Raf Alexander | 106.11 | |
| 8 | Mixalis Damigos | 95.90 | |
| 9 | Jen Gibson | 90.44 | |
| 10 | Maciej Bukolt | 78.58 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | André Menz | 23.63 | |
| 2 | Jan Segers | 23.05 | |
| 3 | Ronnie Jellesma | 22.51 | |
| 4 | Peter Sellmaier | 22.06 | |
| 5 | Hugo Correia | 21.79 | |
| 6 | Peter van Dijke | 21.19 | |
| 7 | Tim Wagenaar | 21.14 | |
| 8 | Maciej Bukolt | 20.82 | |
| 9 | Dominik Kocholl | 20.56 | |
| 10 | Jen Gibson | 19.91 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 38.69 | |
| 2 | Hans Kreisel | 35.06 | |
| 3 | Regis Lesieur | 33.53 | |
| 4 | Maciej Bukolt | 32.82 | |
| 5 | Vincent Valkenaers | 31.22 | |
| 6 | Charly Djen | 30.59 | |
| 7 | Brian Rogild | 28.51 | |
| 8 | Alexander Sosnin | 28.42 | |
| 9 | Jose Luis Morales Romacho | 28.21 | |
| 10 | Thomas Moldenhauer | 27.58 |




